Costa Verde | Located in Clute (5.8 miles from Freeport) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Make yourself at home at Costa Verde, a new community with affordable living, desirable amenities and a great location, Costa Verde is redefining the idea of home. Why settle for an apartment that is...More Info City: Clute Pets: n/a Add to Favorites | |||||||||
Sherwood Forest Apartments | Located in Clute (5.7 miles from Freeport) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
The apartment homes at Sherwood Forest Apartments feature an array of modern amenities and many extras for your convenience. Choose from a variety of living spaces designed to meet your every need....More Info City: Clute Pets: Dogs and Cats Allowed Property Features: Pool, Washer/Dryer Hookup, Carpeting, Storage, Ceiling Fan, Attached Garage, Cable Ready, Garbage Disposal, High-speed Internet, Walk-in Closet, Laundry Facility and Dishwasher Add to Favorites | |||||||||
Royal Wildewood Manor | Located in Clute (5.73 miles from Freeport) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
GREAT MOVE IN SPECIALS - CALL TODAY FOR DETAILS!! Royal Wilderwood Manor offers the finest lifestyle available in an apartment community. Royal Wildewood Manor is convenient to major employers and...More Info City: Clute Pets: Dogs and Cats Allowed Property Features: Pool, Jacuzzi, Washer/Dryer Hookup, Carpeting, Fireplace, Ceiling Fan, Attached Garage, Cable Ready, Garbage Disposal, High-speed Internet, Wheelchair, Walk-in Closet, Laundry Facility and Dishwasher Add to Favorites | |||||||||
Fishermans Wharf Apartments | Located in Clute (5.82 miles from Freeport) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Tucked away on a peaceful 7-acre stocked lake, Fishermans Wharf offers pet-friendly apartment community in a picturesque country setting in Lake Jackson-Clute, Texas. Our apartment floor plans in 1-...More Info City: Clute Pets: Pets Allowed Property Features: Parking Available and Pool Add to Favorites | |||||||||
Oaks Of Flagridge | Located in Lake Jackson (5.97 miles from Freeport) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Live in an enchanted forest! This is a unique apartment community with a park-like atmosphere. Wonderfully wooded grounds with waterscapes, meandering boardwalks and colorful landscapes welcome you...More Info City: Lake Jackson Pets: Pets Allowed Property Features: Pool Add to Favorites | |||||||||
Fishermans Wharf Apartments Clute-Lake Jackson TX | Located in Clute (5.81 miles from Freeport) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Tucked away on a peaceful 7-acre stocked lake, Fishermans Wharf offers pet-friendly apartment community in a picturesque country setting in Lake Jackson-Clute, Texas. Our apartment floor plans in 1-...More Info City: Clute Pets: Dogs and Cats Allowed Property Features: Pool, Walk-in Closet, Washer/Dryer Hookup, Jacuzzi, Laundry Facility and Ceiling Fan Add to Favorites | |||||||||
Costa Verde Apartment Homes | Located in Clute (6.17 miles from Freeport) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Make yourself at home at Costa Verde Apartment Homes, a new community with affordable living, desirable amenities and a great location, Costa Verde is redefining the idea of home. Why settle for an...More Info City: Clute Pets: Dogs and Cats Allowed Property Features: Pool, Washer/Dryer Hookup, Carpeting, Storage, Playground, Ceiling Fan, Business Center, Attached Garage, Microwave, Cable Ready, High-speed Internet, Garbage Disposal, Wheelchair, Clubhouse, Fitness Center, Walk-in Closet, Laundry Facility, Gated Community and Dishwasher Add to Favorites | |||||||||
Pearl at Oyster Creek | Located in Lake Jackson (8.36 miles from Freeport) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
The Pearl at Oyster Creek is located in Lake Jackson, Texas and is within walking distance of Lake Jackson Intermediate School with easy access to HWY 288 to Houston, Texas. We're Central to many...More Info City: Lake Jackson Pets: Pets Allowed Property Features: Parking Available and Pool Add to Favorites | |||||||||
Club Of The Isle | Located in Galveston (35.88 miles from Freeport) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
The Club of the Isle, located on peaceful Galveston Island, features the most breathtaking gulf views and illustrious apartments surrounded by creative resort-style amenities. Lush tropical...More Info City: Galveston Pets: Pets Allowed Property Features: Parking Available and Pool Add to Favorites | |||||||||
Oaks of Flagridge | Located in Lake Jackson (6.56 miles from Freeport) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Welcome to The Oaks of Flagridge, where quality and comfort meet. Enjoy such amenities as a fitness center, a swimming pool, and in-unit laundry. Our on-site management will meet your needs in a...More Info City: Lake Jackson Pets: Dogs and Cats Allowed Property Features: Assigned Parking, Furnished, Pool, Jacuzzi, Carpeting, Storage, Fireplace, Ceiling Fan, Microwave, Cable Ready, Garbage Disposal, Clubhouse, Fitness Center, Walk-in Closet, Washer/Dryer Included, Yard, Laundry Facility and Dishwasher Add to Favorites | |||||||||



